Compare vehicles
Click 'compare' to add up to 3 vehicles to compare against their specifications.
Compare now£12,999 | Ford Focus 1.0T EcoBoost ST-Line Vignale Euro 6 (s/s) 5dr
Key facts
Print summary1 OWNER FROM NEW, SERVICE HISTORY, MOT SEPTEMBER 2026,, Grey, Finance,Warranty Offered,ALL CARS SUBJECT TO £299 ADMIN,DRIVE AWAY INSURANCE(Subject to Application), £12,999
This car comes with
Full Sensico - Ebony with Red Stitching
- 202606253609976
- 2022
- 72
- £12,999
- 1300
- 53,669
- Cars
- FORD
- Focus
- rB7+T3V+B50=
Technical specifications
Vehicle summary
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | 52.30 mpg |
| 0 - 60 mph | No details available |
| Top speed | 124 mph |
| Cylinders | 3 |
| Valves | 12 |
| Engine power | 123 bhp |
| Engine torque | 125.00 lbs/ft |
Dimensions
| Height | 1459 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4387 mm |
| Wheelbase | 2700 mm |
| Width | 1979 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 52.00 litres |
| Minimum kerb weight | 1371 kg |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic Dimming Rear View Mirror | 18in Alloy Wheels - 5x3 Spoke - High Gloss Pearl Grey - Machined Finish |
| Centre Console - Premium with Sliding Armrest - Cupholder with Sliding Cover - 12V Front Power Point | Acoustic Laminated Windscreen |
| DEATC - Dual-Zone Electronic Automatic Temperature Control | Door Handles - Body Colour |
| Ford SYNC4 Navigation with 13.2in Touchscreen | Door Mirrors - Electrically-Operated - Heated - Power-Foldable - Puddle Lights - Side Indicators |
| Front Seatback Map Pockets - Driver and Passenger | Front Bumper - Unique ST-Line - Body Colour Upper - Body Colour Extension |
| Front Seats - Sports Style V-shape with High Bolster | Large Rear Spoiler - Body Colour with Centre High Mounted Stop Light |
| Front and Rear Floor Mats with Double Stitching | Locking Wheel Nuts |
| Full Fixed LED Headlight with LED Daytime Running Lights | Polished Twin Tailpipe |
| Headlights - Automatic On-Off | Quickclear Heated Windscreen |
| Intelligent Speed Assistance | Rear Bumper - Unique ST-Line Body Colour with Body Colour Extension |
| LED Front Fog Lights with Cornering Function | Rear Privacy Glass |
| Load Compartment Area Cover | Red Brake Calipers |
| Load Floor Carpet | Side Skirts - Unique Sport - Body Colour |
| Overhead Console - Medium Length with Front and Rear LED Courtesy Lights | Spare Wheel - Mini Steel |
| Power 4-Way Driver Seat Adjust | Unique ST-Line Grille and Full Bodystyling Kit - Large Body Coloured Rear Spoiler |
| Power Steering | Windows - Electrically Operated Front and Rear with One Touch Opening and Closing |
| Rain Sensitive Windshield Wipers | |
| Rear Lights - LED | |
| Sports Tuned Suspension | |
| Steering Column - Rake and Reach Adjustment | |
| Wireless Charging |
Safety
| ABS - Anti-lock Braking System |
| Airbags - Driver and Front Passenger |
| Airbags - Front Side Impact |
| Airbags - Front and Rear Side Curtain |
| Cruise Control with Adjustable Speed Limiter |
| EBA - Emergency Brake Assist |
| ESC - Electronic Stability Control |
| Electric Parking Brake |
| Ford Key Free System - Keyless Entry with Keyless Start |
| Front and Rear Seatbelt Minder |
| Hill Start Assist |
| Lane-Keeping Aid with Lane-Keeping Assist |
| Parking Sensor - Front and Rear |
| Power Rear Door Child Locks |
| Pre-Collision Assist with Autonomous Emergency Braking and Pedestrian-Cyclist Detection |
| Remote Central Locking and Engine Immobiliser |
| Remote Central-Double Locking |
| Seats - ISOFIX Mounting Provision for Child Seats |
| Tailgate Wash-Wipe |
| Thatcham Category Alarm with Power Door Deadlocks |
| Traction Control - TC |
| Trailer Sway Control |
| Trip Computer |
| Tyre Pressure Monitoring System |
Please note
This includes MPG figures which are calculated under European Standards, in test conditions, and will vary under normal driving conditions. The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.